Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-10-11 --- 2004-10-15

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF411| 13000| 13700| 13000| 13445  |   105 |   4056|   176 | 13460 |   3028|     2.01775
CF412| 12700| 13030| 12480| 12580  |  -465 |   2930|  -108 | 12600 |    606|     0.38525
CF501| 12995| 12995| 12505| 12520  |  -535 |  24682|  2030 | 12595 | 159890|   101.35041
CF503| 13100| 13100| 12570| 12610  |  -520 |  18040|  2014 | 12730 |  31328|    20.02234
CF504| 12880| 12990| 12615| 12680  |  -510 |   7220|  2634 | 12750 |   4702|     3.02939
CF505| 12940| 13080| 12600| 12890  |  -250 |     34|     6 | 12840 |    124|     0.08031
CF506|    - | 13200|    - | 12725  |     0 |      2|    -2 | 12840 |     14|     0.00900
CF507|    - |    - |    - |    -   |     0 |       |     0 | 13100 |       |     0.00000
CF508|    - |    - |    - |    -   |     0 |       |     0 | 12940 |       |     0.00000
CF509|    - |    - |    - |    -   |     0 |       |     0 | 13200 |       |     0.00000
Sum  |      |      |      |        |       |  56964|       |       | 199692|   126.89448
----------------------------------------------------------------------------------------
GN411|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN501|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN503|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN507|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN509|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS411|  1749|  1758|  1671|  1692  |   -66 |  24304| -6702 |  1689 |  14514|     2.49979
WS501|  1811|  1816|  1738|  1748  |   -68 |  95334|  -166 |  1745 | 306090|    53.94879
WS503|  1825|  1833|  1758|  1768  |   -60 |    638| -1024 |  1767 |  34122|     6.08662
WS505|  1860|  1866|  1788|  1801  |   -62 |  45830|  1114 |  1800 | 153274|    27.80130
WS507|  1763|  1783|  1760|  1770  |    -4 |   4354|  3332 |  1775 |  20492|     3.63665
WS509|  1816|  1859|  1803|  1856  |    16 |   1352|  1320 |  1854 |   7512|     1.36748
Sum  |      |      |      |        |       | 171812|       |       | 536004|    95.34065
----------------------------------------------------------------------------------------
WT411|  1632|  1654|  1586|  1593  |   -39 |  28212| -9990 |  1593 |  23838|     3.85001
WT501|  1680|  1699|  1634|  1642  |   -40 |  32944|  2532 |  1642 |  30642|     5.09008
WT503|  1695|  1744|  1632|  1651  |   -56 |   1862|   526 |  1660 |  30684|     5.16795
WT505|  1740|  1749|  1670|  1688  |   -52 |  15492|   578 |  1690 |  43882|     7.48560
WT507|  1668|  1683|  1644|  1660  |    -1 |    192|   112 |  1660 |  19604|     3.26267
WT509|    - |  1790|    - |  1730  |     0 |     36|     0 |  1715 |     56|     0.00963
Sum  |      |      |      |        |       |  78738|       |       | 148706|    24.86596
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 307514|       |       | 884402|   247.10109
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved